$210,000 worth of oem supplies

Toner News Mobile Forums Great Deals $210,000 worth of oem supplies

Date: Wednesday March 9, 2011 09:02:00 am
Viewing 1 post (of 1 total)
  • Author
    Posts

  • Anonymous
    Inactive

    brand new oem top brand wide format consumables

    need a fair offer asap

    photo’s available upon request
    JIM LADD
    ABS
    954-929-9590 PH
    jim@wantedsurplustoner.com

    $210,000 worth of oem supplies

     

    ItemID Manufacture ShortDesc Qty On Hand Unitcost EXT COST Dealer Price
    7568A001AA CANON W7250 BCI1401BK BLACK INK 130ML 5 39.6 198 32.64
    7569A001AA CANON W7250 BCI1401C CYAN INK 130ML TANK 1 39.6 39.6 33.12
    7570A001AA CANON W7250 BCI1401M MGNTA INK 130ML TANK 4 39.6 158.4 32.79
    7571A001AA CANON W7250 BCI1401Y YLW INK 130ML TANK 11 39.6 435.6 32.95
    7572A001AA CANON W7250 BCI1401PC PHOTO CYAN 130ML INK 10 39.6 396 35.8
    7573A001AA CANON W7250 BCI1401PM PHOTO MGNTA 130MLINK 7 39.6 277.2 33.04
    7717A001AA CANON W2200 BCI1302BK BLACK 130ML INK TANK 5 47.1 235.5 39.2
    7718A001AA CANON W2200 BCI1302C CYAN INK 130ML TANK 5 47.1 235.5 39.61
    7719A001AA CANON W2200 BCI1302M MGNTA INK 130ML TANK 3 47.1 141.3 40.63
    7720A001AA CANON W2200 BCI1302Y YELLOW 130ML INK TANK 8 47.1 376.8 39.64
    7721A001AA CANON W2200 BCI1302PC PHOCYAN INK 130ML TA 3 47.1 141.3 39.95
    7722A001AA CANON W2200 BCI1302PM PHOMGNTA INK 130ML 2 47.1 94.2 38.86
    8963A001AA CANON BCI-1431BK- PG BLACK INK TANK 130ML 20 56.7 1134 48.23
    8970A001AA CANON BCI-1431C- PG CYAN INK TANK 130ML 22 56.7 1247.4 48.16
    8972A001AA CANON BCI-1431Y- PG YELLOW INK TANK 130ML 4 56.7 226.8 48.05
    8973A001AA CANON BCI-1431PC- PG PHT. CYAN INK TANK 130ML 17 56.7 963.9 48.52
    8974A001AA CANON BCI-1431PM- PG PHT. MAG. INK TANK 130ML 13 56.7 737.1 48.66
    7574A001AA CANON W7200 BCI1411BK BLK INK TANK 330ML 6 97.35 584.1 83.24
    7575A001AA CANON W7200 BCI1411C CYAN INK TANK 330ML 5 97.35 486.75 83.18
    7576A001AA CANON W7200 BCI1411M MGNTA INK TANK 330ML 20 97.35 1947 83.26
    7577A001AA CANON W7200 BCI1411Y YLW INK TANK 330ML 7 97.35 681.45 83.61
    7578A001AA CANON W7200 BCI1411PC PHOTO CYAN INK 330ML 1 97.35 97.35 83.24
    7579A001AA CANON W7200 BCI1411PM PHOTO MGNTA INK330ML 7 97.35 681.45 83.97
    2963B001AA CANON PFI-703BK Dye Black 700ml 1 220 220 193.25
    2964B001AA CANON PFI-703C – Dye Cyan 700ml 2 220 440 193.46
    2965B001AA CANON PFI-703M – Dye Magenta 700ml 1 220 220 192.85
    2966B001AA CANON PFI-703Y Dye Yellow 700ml 1 220 220 192.71
    8004A001AA CANON W2200 BC1300 PRINT HEAD 6 430.42 2582.52 400.36
    8366A001AA CANON PRINT HEAD FOR PIGMENT BC-1450 2 430.42 860.84 397.67
    2962B003AA CANON PFI-703MBK 3pk- Pig. Matte Blk 700ml 1 590 590 526.58
    2964B003AA CANON PFI-703C 3pk Dye Cyan 700ml 2 590 1180 526.58
    2965B003AA CANON PFI-703M 3pk Dye Magenta 700ml 3 590 1770 526.58
    2966B003AA CANON PFI-703Y 3pk Dye Yellow 700ml 3 590 1770 526.58
    T034120 EPSON FROM HERE ON DOWN PHOTO BLACK FOR 2200 6 8.5 51 7.69
    T034220 EPSON PHOTO CYAN FOR 2200 22 8.5 187 7.71
    T034320 EPSON PHOTO MAGENTA FOR 2200 16 8.5 136 7.65
    T034420 EPSON PHOTO YELLOW FOR 2200 39 8.5 331.5 7.66
    T034520 EPSON PHOTO LIGHT CYAN FOR 2200 62 8.5 527 7.68
    T034620 EPSON PHOTO LIGHT MAGENTA FOR 2200 68 8.5 578 7.65
    T034720 EPSON PHOTO LIGHT BLACK FOR 2200 48 8.5 408 7.64
    T034820 EPSON PHOTO MATTE BLACK FOR 2200 11 8.5 93.5 7.62
    T069220 EPSON ON STYLUS CX5-7 CYAN INK 2 9.1 18.2 8.52
    T069320 EPSON FROM HERE ON DOWN ON STYLUS CX5-7 MAGENTA INK 1 9.1 9.1 8.45
    T069420 ON STYLUS CX5-7 YELLOW INK 4 9.1 36.4 8.52
    T078220 CLARIA CYAN R260 R380 RX580 20 9.1 182 8.31
    T078320 CLARIA MAGENTA R260 R380 RX580 19 9.1 172.9 8.31
    T078420 CLARIA YELLOW R260 R380 RX580 13 9.1 118.3 8.33
    T078520 CLARIA LT CYAN R260 R380 RX580 18 9.1 163.8 8.34
    T078620 CLARIA LT MAGENTA R260 R380 RX580 16 9.1 145.6 8.32
    T032220 ON STYLUS C80/C80N/ETC CYAN CART. 4 9.2 36.8 8.05
    T032320 ON STYLUS C80/C80N/ETC MAGENTA CART. 5 9.2 46 8.08
    T032420 ON STYLUS C80/C80N/ETC YELLOW CART. 3 9.2 27.6 7.95
    T033120 ON STYLUS PHOTO 960 BLACK INK 12 9.2 110.4 8.29
    T033420 ON SP 960 YELLOW INK 2 9.2 18.4 7.36
    T033520 ON STYLUS PHOTO 960 LT CYAN 2 9.2 18.4 7.36
    T033620 ON STYLUS PHOTO 960 LT MAGENTA 4 9.2 36.8 7.36
    T042220 CYAN INK C66 C84 C86 CX4600 CX6400 3 9.2 27.6 8.3
    T042320 MAGENTA INK C66 C84 C86 CX4600 CX6400 4 9.2 36.8 8.3
    T042420 YELLOW INK C66 C84 C86 CX4600 CX6400 4 9.2 36.8 8.3
    T044220 STYLUS C66/C84/C86/CX4600/CX6400 CYAN 1 9.2 9.2 8.38
    T044420 STYL COL YELLOW INK 1 9.2 9.2 8.24
    T048220 CYAN INK CART 3 9.2 27.6 8.24
    T048320 MAGENTA INK CART 6 9.2 55.2 8.34
    T048420 YELLOW INK CART 2 9.2 18.4 8.3
    T048520 LT CYAN INK CART 6 9.2 55.2 8.27
    T048620 LT. MAGENTA INK CART 5 9.2 46 8.38
    T060220 ON CYAN CART FOR C68/C88/CX3800/3810 1 9.2 9.2 8.48
    T087020 GLOSS OPTIMIZER (4-UNIT/PACK) 6 9.8 58.8 8.94
    T087120 PHOTO BLACK UCM HG2 INK CART. 3 9.8 29.4 8.93
    T087220 CYAN UCM HG2 INK CART. 5 9.8 49 8.99
    T087320 MAGENTA UCM HG2 INK CART. 5 9.8 49 8.94
    T087420 YELLOW UCM HG2 INK CART. 9 9.8 88.2 8.93
    T087720 RED UCM HG2 INK CART. 7 9.8 68.6 8.92
    T087820 MATTE BLACK UCM HG2 INK CART. 12 9.8 117.6 8.95
    T087920 ORANGE UCM HG2 INK CART. 9 9.8 88.2 8.91
    T096120 R2880, Ink Cartridge, Photo Black 26 9.8 254.8 8.88
    T096220 R2880 Ink Cartridge, Cyan 22 9.8 215.6 8.88
    T096320 R2880 Ink Cartridge Vivid Magenta 24 9.8 235.2 8.87
    T096420 R2880 Ink Cartridge Yellow 23 9.8 225.4 8.86
    T096620 R2880 Ink Cartridge Vivid Lt Magenta 38 9.8 372.4 8.86
    T096820 R2880 Ink Cartridge Matte Black 16 9.8 156.8 8.91
    T096920 R2880 Ink Cartridge Lt Lt Black 15 9.8 147 8.89
    T559220 Cyan Ink Cart Stylus Photo RX700 1 9.8 9.8 8.45
    T559320 Magenta Ink Cart Stylus Photo RX700 1 9.8 9.8 8.45
    T559420 Yellow Ink Cart Stylus Photo RX700 1 9.8 9.8 8.45
    T559520 Lt Cyan Ink Cart Stylus Photo RX700 1 9.8 9.8 8.45
    T559620 Lt Magenta Ink Cart Stylus Photo RX700 4 9.8 39.2 8.68
    T054020 ON GLOSS OPTIMIZER CART FOR R1800 2 10.4 20.8 9.12
    T054120 ON PHOTO BLACKINK FOR R1800 20 10.4 208 9.1
    T054220 ON CYAN INK FOR R1800 13 10.4 135.2 9.12
    T054320 ON MAGENTA INK FOR R1800 43 10.4 447.2 9.1
    T054420 ON STYLUS PHOTO R800 YELLOW 3 10.4 31.2 9.09
    T054720 ON RED INK FOR R1800 33 10.4 343.2 9.05
    T054820 ON MATTE BLACK FOR R1800 8 10.4 83.2 9.1
    T054920 ON BLUE INK FOR R1800 25 10.4 260 9.15
    T059120 R2400 PHOTO BLACK INK 1 10.4 10.4 9.29
    T059220 R2400 CYAN INK 1 10.4 10.4 9.2
    T059320 R2400 MAGENTA INK 1 10.4 10.4 9.28
    T059620 R2400 LIGHT MAGENTA INK 44 10.4 457.6 9.2
    T059720 R2400 LIGHT BLACK INK 20 10.4 208 9.27
    T059820 R2400 MATTE BLACK INK 9 10.4 93.6 9
    T069120 ON STYLUS CX5-7 BLACK INK 9 11.9 107.1 10.71
    T078120 R260/R380/RX580 BLACK INK CARTRIDGE 8 11.9 95.2 10.74
    T013201 on Stylus Color Black Cartridge 480 11 12.4 136.4 10.98
    T048120 BLACK INK CART 1 12.7 12.7 11.52
    T559120 Black Ink Cart Stylus Photo RX700 1 13.3 13.3 11.69
    T060120 ON BLK CART FOR C68/C88/CX3800/CX3810 7 13.7 95.9 12.64
    T079120 STYLUS PHOTO 1400 BLACK CLARIA HI-CAP 11 14 154 12.89
    T079220 STYLUS PHOTO 1400 CYAN CLARIA HI-CAP 13 14 182 12.85
    T079320 STYLUS PHOTO 1400 MGTA CLARIA HI-CAP 12 14 168 12.92
    T079420 Yellow Ink Stylus Photo 1400 1 14 14 12.99
    T079520 STYLUS PHOTO LT. CYAN CLARIA HI-CAP 16 14 224 12.97
    T079620 STYLUS PH. 1400 LT. MGTA. CLARIA HI CAP 9 14 126 12.95
    T014201 on Stylus Color Cartridge 480 1 15 15 12.87
    T027201
Viewing 1 post (of 1 total)
  • You must be logged in to reply to this topic.