Some OEM offers

Date: Wednesday March 11, 2009 03:46:06 am
Viewing 1 post (of 1 total)
  • Author
    Posts

  • Anonymous
    Inactive

    Pls advise any interest, price and avail. are subject to change without notice.

    QTYS BRAND PART NO PRICE
    100 HEW C9363WN 21.05
    100 HEW C9364WN 14.74
    17 HEW C9365AN 14.74
    100 HEW C9368AN 16.84
    100 HEW C9391AN 18.95
    100 HEW C9392AN 18.95
    100 HEW C9393AN 18.95
    100 HEW C9396AN 24.21
    144 HEW C9423A 10.53
    150 HEW C9428A 12.63
    100 HEW CB316WN 8.42
    100 HEW CB317WN 6.32
    100 HEW CB317WN 6.32
    100 HEW CB319WN 6.32
    100 HEW CB320WN 6.32
    100 HEW CC643WN 12.63
    100 HEW CC653AN 14.74
    100 HEW CC654AN 18.95
    100 HEW CC656AN 18.95
    100 HEW CD994FN 18.95
    100 IBM 02N7208 15.79
    144 IBM 02N7209 15.79
    166 IBM 02N7210 15.79
    128 IBM 02N7211 15.79
    400 IBM 02N7212 78.95
    221 IBM 02N7213 78.95
    383 IBM 02N7214 78.95
    232 IBM 02N7215 78.95
    110 IBM 02N7216 131.58
    41 IBM 02N7218 36.84
    51 IBM 02N7219 7.37
    107 IBM 02N7230 157.89
    6 IBM 10R4420 315.79
    2 IBM 10R4571 421.05
    28 IBM 57P1887 368.42
    4 IBM 57P1888 315.79
    13 IBM 63H2401 131.58
    53 IBM 63H3110 115.79
    18 IBM 69G7372 236.84
    4 IBM 69G7373 263.16
    3 IBM 69G7379 473.68
    15 IBM 69G7382 157.89
    14 IBM 75P5903 105.26
    25 IBM 90H0750 210.53
    20 IBM 90H3567 315.79
    50 LEX 10N0016 16.84
    50 LEX 10N0026 18.95
    50 LEX 10N0217 12.63
    50 LEX 10N0227 16.84
    100 LEX 12A1970 21.05
    20 LEX 12A1980 23.16
    20 LEX 12A1985 25.26
    11 LEX 15G042M 205.26
    8 LEX 15M0101 31.58
    50 LEX 15M2971 16.84
    39 LEX 15W0900 105.26
    39 LEX 15W0901 105.26
    39 LEX 15W0902 105.26
    39 LEX 15W0903 84.21
    135 LEX 18C0031 16.84
    100 LEX 18C0035 22.11
    100 LEX 18C0190 16.84
    100 LEX 18C1530 12.63
    100 LEX 18C1960 17.89
    200 LEX 18C1974 14.74
    100 LEX 18C2170 20.00
    50 LEX 18C2250 27.37
    25 LEX 18L0032 23.16
    100 LEX 18L0042 29.47
    100 LEX 18Y0143 22.11
    100 LEX 18Y0144 16.84
    50 LEX 18Y0372 34.74
    54 RIC 339472 36.84
    6 RIC 339473 47.37
    42 XER 8R7971 4.21
    33 XER 8R7972 4.21
    46 XER 8R7973 4.21
    38 XER 8R7974 4.21
    20 XER 8R7976 10.53
    23 XER 8R7977 10.53
    30 XER 8R7994 5.26

    Pls email to mike@mambo-trading.com or griselda@mambo-trading.com if you have any other quotations. Or you may contact us @ 562-663-9002. Thank you.

Viewing 1 post (of 1 total)
  • You must be logged in to reply to this topic.